Base of Access Chair
366m
6.8°c
W 4 gust 8mph
RH: 76 % Dew Pt: 2.8°c
at 12:15hrs
This page provides a basic summary of the past hour or past 24 hours weather conditions as recorded by Winterhighland's Automatic Weather Station located at Bottom Station of the Access Chair on Meall a' Bhuiridh at an elevation of 1200ft (366m).
Constant wind speed over numerous readings or persistent 0mph speed in cold temperatures is indicative of Anemometer Icing.
| Time | Hut Temp | Air Temp | Dew Point | Rel Hum % | Wet Bulb | Wind Speed | Wind (5 Minute) | Dir | Wind Chill | Absolute Air Pressure | SLP | Snow Making? |
| 07:10hrs | 18.4°c | 3.8°c | 1.5°c | 85 | 2.8°c | 2mph | 6 gust 14 | WSW | 2.4°c | 0mb | 0mb |  |
| 07:05hrs | 18.4°c | 3.7°c | 1.8°c | 88 | 2.8°c | 8mph | 7 gust 13 | WSW | 2.2°c | 0mb | 0mb |  |
| 07:00hrs | 18.4°c | 3.7°c | 1.8°c | 87 | 2.9°c | 8mph | 9 gust 23 | W | 1.6°c | 0mb | 0mb |  |
| 06:55hrs | 18.4°c | 3.7°c | 1.8°c | 88 | 2.8°c | 10mph | 10 gust 21 | W | 1.3°c | 0mb | 0mb |  |
| 06:50hrs | 18.5°c | 3.8°c | 1.8°c | 87 | 2.9°c | 3mph | 11 gust 22 | SW | 1.2°c | 0mb | 0mb |  |
| 06:45hrs | 18.6°c | 3.7°c | 2°c | 89 | 2.9°c | 13mph | 8 gust 21 | W | 1.7°c | 0mb | 0mb |  |
| 06:40hrs | 18.5°c | 3.6°c | 2.3°c | 91 | 3°c | 3mph | 2 gust 7 | W | 3.6°c | 0mb | 0mb |  |
| 06:35hrs | 18.5°c | 3.6°c | 2.3°c | 91 | 3°c | 3mph | 3 gust 8 | SW | 3.6°c | 0mb | 0mb |  |
| 06:30hrs | 18.5°c | 3.7°c | 2.3°c | 90 | 3.1°c | 3mph | 3 gust 7 | SW | 3.7°c | 0mb | 0mb |  |
| 06:25hrs | 18.5°c | 3.7°c | 2.4°c | 91 | 3.1°c | 3mph | 4 gust 11 | SW | 3.2°c | 0mb | 0mb |  |
| 06:20hrs | 18.5°c | 3.9°c | 2.4°c | 90 | 3.2°c | 5mph | 7 gust 12 | W | 2.3°c | 0mb | 0mb |  |
| 06:15hrs | 18.5°c | 3.9°c | 2.4°c | 90 | 3.2°c | 3mph | 5 gust 12 | WSW | 3°c | 0mb | 0mb |  |
The Snow Making 'Fan Gun' is a crude approximation based on Wet Bulb temperature as to whether various snow making system may have been able to make snow at that point in time at similar altitude to the AWS. Where Wetbulb Temperature is not available, the fan gun icon is based solely on air temperature, under almost all circumstances the wet bulb temperature will be colder than the air temperature.