CairnGorm Mountain - Wednesday 6th March 2002 Despite the thaw most middle and all Top Basin runs remain complete, mostly with a good cover. M1 still mostly full width, slightly narrower towards the bottom. Traverse, 105 and Coire Cas have been offering good sport lately on spring snow, may firm up overnight. Photos taken on Wednesday 6th March, little change in snow cover over the past couple of days. | |||||||
A group of skiers on Coire Cas. | Looking down the Cas from just above the Crossover. |
||||||
| |||||||
| |||||||
Pics from Friday 1st March | |||||||
Pics from Saturday 9th Feb | |||||||
Pics from Sunday 3rd Feb | |||||||
Pics from Thursday 29th Jan | |||||||
Pics from Thursday 18th Jan | |||||||
Pics from Thursday 3rd Jan | |||||||
Pics from Tuesday 8th Jan | |||||||
Pics from Monday 31st December These photos have been viewed |